serial number | A pilot project | Project requirement | Recommend equipment |
1 | Transformer test class | Measurement of transformer winding, the output 5 a 1 mu Ω Ω 0.2 ~ 2 k + 2 words | Hyg-5a dc resistance tester |
Transformer ratio and voltage transformer measurement, test range 1 ~ 10000 0.2 | HYG-10000 total white sport ratio group was tested | ||
Voltage: 80KV, accuracy 1% | HYG-A insulation oil dielectric strength automatic tester | ||
Dielectric loss measurement of insulating oil, hetero frequency output: 0.5 ~ 10KV (45/55hz) | Hyg-8000 heterofabrication dielectric loss tester | ||
2 | Switch test class | Switch and GIS control equipment circuit resistance measurement, output: 0~100A range. 0 ~ 1999.99 mu Ω | Hyg-100a circuit resistance tester |
Vacuum measurement, range: 10-5 ~ 10-lpa | Hyg-2010 vacuum switch tester | ||
Circuit breaker SF6 switch characteristics, range: 0 ~ 20m/s 0 ~ 900mm | Hyg-2008 high voltage switching characteristic tester | ||
3 | Transformer test class | Voltage transformer inductive withstand voltage, capacity 5kvA | HYG-5kvA triple frequency generator |
Volt-ampere characteristic test, output: 0 ~ 2000V 20A | HYG-E transformer volt - ampere characteristic tester | ||
4 | Arrester test class | Dc withstand voltage and dc leakage measurement, arrester dc test voltage and dc leakage current test,60KV, 2mA | Hyg-60kv /2mA dc high voltage generator |
Arrester resistance current measurement, active and reactive component measurement, output: 0V ~ 30KV current: 0 ~ lOOO looa | Hyg-i zinc oxide arrester tester | ||
5 | Ground grid test class | Grounding resistance measurement, the range: 0 ~ 2000 Ω | Hyg-2571 earth resistance tester |
Transformer center point grounding system, output: 10A; 1 mu Ω Ω ~ 2 | Hyg-10a ground lead downline conduction tester | ||
6 | Cable test class | Cable fault detection, resolution: 1m | Hyg-2013 cable fault tester |
Transformer, high voltage cable withstand voltage, meet 10kv crosslinked cable, length 2000
Withstand voltage test
|
Hyg-88kva /44KV ac voltage resonance device | ||
7 | Other test classes | High pressure withstand measurement, output: 0 ~ 50KV capacity: 5KVA | Hyg-5kva /50KV power frequency ac voltage test device |
Integrated protection measurement, output: three phase current three phase voltage | Hyg-103 microcomputer relay protection tester | ||
Test voltage measurement, output: AC/DC0 ~ 50KV | Hyg-50kv ac-dc voltage divider | ||
Insulation resistance measurement of transformer winding insulation resistance and absorptance measurement, output 500 ~ 2500 v range 1 ~ 104 m Ω | Hyg-2500 v digital megohm meter |